Mandatory Disclosure
Sno. | Mandatory Disclosure | Revised Uploaded on 15th October, 2019 | |||||
---|---|---|---|---|---|---|---|
01 | AICTE File No. | F.No: 431/DL-21/MCP-APR(M)/96 | |||||
Date & Period of last approval | 9th June 2020-21 | ||||||
02 | Name of the Institution | ASIA PACIFIC INSTITUTE OF MANAGEMENT | |||||
Address of the Institution | 3 & 4 Institutional Area, Jasola(New Delhi)-110025 | ||||||
Location Map of the Institution | Click Here | ||||||
City & Pin Code | Jasola(New Delhi)-110025 | ||||||
State / UT | New Delhi | ||||||
Phone number with STD code | 011-42094800(30 Lines) | ||||||
Phone number with STD code | 011-42094800(30 Lines) | ||||||
Fax number with STD | 011-26957541 | ||||||
Office hours at the Institution Institution | 9.00 A. M to 6.00 P.M(Mon.-Fri.) Teaching 9.00 A. M to 6.00 P.M(Mon.-Sat.) Non Teaching |
||||||
Academic hour of the Institution | 9:30 AM to 5:30 PM | ||||||
admissions@asiapacific.edu | |||||||
Website | www.asiapacific.edu | ||||||
Nearest Railway Station (dist in KM) | Hazrat Nizamuuddin ( New Delhi)-10 Km approx | ||||||
Nearest Railway Station (dist in KM) | Indira Gandhi Int. Airport New Delhi-25 Kms | ||||||
03 | Type of Institution | PGDM(Management Institute) | |||||
Category (1) of the Institution | AICTE approved Management College | ||||||
Category (2) of the Institution | Co – Education | ||||||
04 | Name of the organization running The Institution | All India Asian Educational Foundation | |||||
Type of the organization | Society | ||||||
Address of the organization | 3 & 4 Institutional Area, Jasola(New Delhi)-110025 | ||||||
Registered with | Registrar of Societies Govt. of NCT of Delhi | ||||||
Registration date | 11.2.1995 | ||||||
Website of the organization | www.asiapacific.edu | ||||||
05 | Name of the affiliating University | NA | |||||
Address | NA | ||||||
Website | NA | ||||||
Latest affiliation period | NA | ||||||
06 | Name of Principal / Director | Anil Kumar Sinha | |||||
Exact Designation | Director | ||||||
Phone number with STD code | 011-42094803 | ||||||
Fax number with STD code | 011-26951541 | ||||||
director@asiapacific.edu | |||||||
Highest Degree | Ph. D | ||||||
Field of specialization | Sociology, Organisation Behaviour | ||||||
07 | Governing Board of Members | Chairman Shri A. K. Shrivastava, President, All India Asian Educational Foundation. Entrepreneur. |
|||||
Vice Chairperson Smt. Anshu Shrivastava, Secretary, All India Asian Educational Foundation. |
|||||||
Members 1. Dr. B.B.L. Madhukar Former Chairman- MMTC Ltd 2. Anil Kumar Sinha (Director) 3. Prof. Binod kumar, President- Mental Health Foundation, Delhi 4. Mr.Sameer Mathur, Entrepreneur 5. Dr. G.N.Qazi Director General- Hamdard Institute of Medical Sciences and Research (HIMSR) 6. Dr. R.S.Dhankar Chief Executive Officer- Apeejay Education Society |
|||||||
Frequency of Meeting | Quarterly | ||||||
08 | Academic Advisory Council | Members 1. Anil Kumar Sinha, Director Asia-Pacific Institute of Management 2. Dr. C.P. Shrimali, Former Acting Director, MDI, Gurgaon 3. Dr. M.P. Gupta, Former Professor, FMS, Delhi University 4. Dr. R.S.Dhanker, Chief Executive Officer- Apeejay Education Society 5. Dr. S. Garimella, Former Professor, IMI, Delhi 6. Prof. T.N. Kapoor, Former Vice-Chancellor, Punjab University 7. Dr. Sudhir K. Jain, Professor & Head Department of Management Studies, IIT, Delhi 8. Mr. Maninder Singh Academic & Marketing Head , Wigan & Leigh |
|||||
Frequency of meetings | Half Yearly | ||||||
09 | Organizational Chart | ||||||
10 | Student feedback mechanism Institutional Governance / faculty Performance | Attachment | |||||
11 | Grievance Redressal mechanism for faculty, staff and students | Attachment | |||||
12 | Name of Department (A) | MANAGEMENT | |||||
Course | PGDM, PGDM(IB), PGDM(Marketing), PGDM(BFS) | ||||||
Level | Post Graduate | ||||||
1st Year of approval by Council | 1996 | ||||||
Year wise Sanctioned Intake | |||||||
Year |
|
||||||
Intake |
|
||||||
Year Wise actual Admissions |
|
||||||
Cut off marks – General Quota | 50% Graduation+500MAT | ||||||
% students passed with Distinction |
|
||||||
% students passed with First Class |
|
||||||
Student Placed |
|
||||||
Average Pay package, Rs./year |
|
||||||
Students opted for Higher Studies | No | ||||||
Accreditation Status of the Course | No | ||||||
Doctoral Course | No | ||||||
Foreign Collaborations, if any | www.asiapacific.edu/internationalcollaborations | ||||||
Professional Society Memberships | www.asiapacific.edu/accreditations-and-affiliations.php | ||||||
Professional activities | www.asiapacific.edu/MDP | ||||||
Consultancy activities | Training Programme of ISTM Candidates (Ministry of Industries) are being conducted regularly. | ||||||
Grants fetched | NIL | ||||||
Departmental Achievements | |||||||
Distinguished Alumni | www.asiapacific.edu/our_students_speak | ||||||
13 | Name Of Teaching Staff | www.asiapacific.edu/faculty-profiles | |||||
14 | Admission quota | 100% through CAT/MAT/XAT/C-MAT/ATMA/JMAT | |||||
Entrance test / admission criteria | CAT/MAT/XAT/C-MAT/ATMA | ||||||
Cut off / last candidate admitted | 50 % | ||||||
Total Fee in rupee | Rs, 4,55,000/- first year & Rs.4,40,000/ in second year | ||||||
Number of Fee Waivers offered | For Batch 2020-22 total number of 12 Scholarships were awarded to the students subject to the college scholarship norms. | ||||||
Admission Calendar | Jan-June Every Year | ||||||
PIO Quota | NO | ||||||
15 | Infrastructural information | ||||||
Classroom/Tutorial Room facilities |
No. of classrooms: 20 Average area :82 sq.mt. Projector: Yes Computer: Yes P.A system: Yes |
||||||
Laboratory details | https://www.asiapacific.edu/our-infrastructure | ||||||
Computer Centre facilities IT Infrastructure: |
Computer LAB:440 Nodes Mgmt/Staff: 55/60 Nodes Digital Lab: 53 Nodes Class Room:14 Nodes Internet Connectivity: 48 Mbps Internet Connection ratio: (1:1) |
||||||
Library facilities: |
No. of titles of books 9467, Total no. of books* : 50635 Print + online Journals Total No. journals subscribed -: 184 Total no. of national journals subscribed - 100, Total no. of international journals subscribed - 84. E. Journal: EBSCO, JGate, Delnet, SAGE Library Management Software: Yes Barcode: Yes Reprographic Facility: Yes Reading Room Capicity (No. of student): 225 |
||||||
Auditorium / Seminar Halls / Amphi |
Area: 300 Sq. mt. Seating capacity: 220 Projector: Yes Music System: Yes AC Facility: Yes |
||||||
Cafeteria | Spacious and beautifully design with both Veg and Non-veg food https://www.asiapacific.edu/our-infrastructure | ||||||
Indoor Sports Facilities | Well maintained sports centre with every facilities Carrom, Chess & table tennis etc. | ||||||
Outdoor Sports Facilities | Badminton, Volleyball and Cricket etc | ||||||
Facilities for Disabled | Special arrangement for differently-abled students like ramp, lifts, special toilets | ||||||
Any Other Facilities |
Visitors lounge, Think tank, discussion rooms, Boys Common Room, Girls Common Room | ||||||
16 | Boys Hostel | Yes | |||||
Girls Hostel | Yes | ||||||
Medical & other facilities | Proper arrangement for first aid and rest room | ||||||
17 | Academic Session | July-March | |||||
Examination System, Year / Sem. | Every Trimester-3 times in a year | ||||||
Period of declaration of results | Trimester wise | ||||||
18 | Counseling / Mentoring | Yes , Mentor Mantee System for students and faculty | |||||
Career Counseling | Done through Personality development Programme, Faculty & Center for Coprporate Relation Department | ||||||
Period of declaration of results | Trimester wise | ||||||
Medical facilities | Hospital located within 100 mtrs. | ||||||
Student Insurance | Yes | ||||||
19 | Student Activity Body | ||||||
Cultural activities | Yes, Management & Cultural fest organized Indradhunsh. It is the Annual Student Festival | ||||||
Sports activities | Yes, Management & Cultural fest organized Indradhunsh. It is the Annual Student Festival | ||||||
Literary activities | Yes, Sports Day being organized every year | ||||||
Magazine / Newsletter | Quarterly News Letter- Asia Pacific Review – a quarterly News Letter Published by Faculty, Staff and Student. Quarterly Journal: Asia Pacific Journal of Management Research & Innovation (SAGE Publication), Asia Pacific Marketing Review |
||||||
Technical activities / TechFest | Digital/Indradhanush/Management Fest | ||||||
Industrial Visits / Tours | Yes | ||||||
Alumni activities | Alumni Meet is organized every year | ||||||
20 | Name of the Information Officer | ||||||
For RTI | Anil Kumar Sinha | ||||||
Designation | Director | ||||||
Phone number with STD code | 011-42094803 | ||||||
Fax number with STD code | 011-26957541 | ||||||
director@asiapacific.edu |