Mandatory Disclosure
Sno. | Mandatory Disclosure | Revised Uploaded on 4th May, 2022 | |||||
---|---|---|---|---|---|---|---|
01 | AICTE File No. | F. No: North-West/1-10975836803 | |||||
Date & Period of last approval | 30th June 2021-22 | ||||||
02 | Name of the Institution | ASIA PACIFIC INSTITUTE OF MANAGEMENT | |||||
Address of the Institution | 3 & 4, GD Birla Marg, Institutional Area, Jasola , New Delhi-110025 | ||||||
Location Map of the Institution | Click Here | ||||||
City & Pin Code | Jasola (New Delhi)-110025 | ||||||
State / UT | New Delhi | ||||||
Phone number with STD code | 91-11- 42094800 (30 Lines) | ||||||
Fax number with STD | 91-11-26957541 | ||||||
Office hours at the Institution Institution | 9.00 A. M to 6.00 P.M(Mon.-Fri.) Teaching 9.00 A. M to 6.00 P.M(Mon.-Sat.) Non Teaching |
||||||
Academic hour of the Institution | 9:30 AM to 5:30 PM | ||||||
admissions@asiapacific.edu, info@asiapacific.edu | |||||||
Website | www.asiapacific.edu | ||||||
Nearest Railway Station (dist in KM) | Hazrat Nizamuuddin ( New Delhi)-10 Km approx | ||||||
Nearest Airport (dist in KM) | Indira Gandhi Int. Airport New Delhi-25 Kms | ||||||
03 | Type of Institution | PGDM (Management Institute) Standalone | |||||
Category (1) of the Institution | AICTE approved Management Institute | ||||||
Category (2) of the Institution | Co – Education | ||||||
04 | Name of the organization running The Institution | All India Asian Educational Foundation | |||||
Type of the organization | Society | ||||||
Address of the organization | 3 & 4, GD Birla Marg, Institutional Area, Jasola, New Delhi-110025 | ||||||
Registered with | Registrar of Societies Govt. of NCT of Delhi | ||||||
Registration date | 11.2.1995 | ||||||
Website of the organization | www.asiapacific.edu | ||||||
05 | Name of the affiliating University | NA | |||||
Address | NA | ||||||
Website | NA | ||||||
Latest affiliation period | NA | ||||||
06 | Name of Principal / Director | Prof.(Dr.) M.P. Singh | |||||
Exact Designation | Director | ||||||
Phone number with STD code | 91-11-42094803 | ||||||
Fax number with STD code | 91-11-26951541 | ||||||
director@asiapacific.edu | |||||||
07 | Governing Board of Members | Chairman Shri A. K. Shrivastava, President, All India Asian Educational Foundation. Entrepreneur. |
|||||
Link- https://www.asiapacific.edu/board-governers | Vice Chairperson Smt. Anshu Shrivastava, Secretary, All India Asian Educational Foundation. |
||||||
Members 1. Dr. Dinesh Kumar Likhi Director JP Power Venture Limited 2. Prof. (Dr.) G. N. Qazi Director General- HIMSR (Former), Vice-Chancellor, Jamia Hamdard University (New Delhi) 3. Prof. (Dr.) R. S. Dhankar Former Dean, FMS, Delhi University, Delhi 4. Shri Sameer Mathur IT Consultant & Industrialist 5. Prof. (Dr.) Sudhir K. Jain Professor & Former Head, Dept. of Management Studies, IIT-Delhi 6. Dr. Tapan Kumar Chand President, Vedanta 7. Shri. Vinod Kumar Aggarwal Director MPL Group of Companies , Hyderabad |
|||||||
Frequency of Meeting | Quarterly | ||||||
08 | Academic Advisory Council Link- https://www.asiapacific.edu/academic-advisory-council |
Members 1. Prof. (Dr.) C. P. Shrimali, Former Professor (HR), MDI, Gurgaon 2. Prof. (Dr.) Gautam Dutta, Professor at Indian Institute of Foreign Trade 3. Dr. K. Rangarajan, Professor, Head - Centre for MSME Studies, Head - Kolkata Campus, IIFT 4. Dr. M.P. Singh, Director, Asia-Pacific Institute of Management 5. Prof. (Dr.) Mukesh Barua, Professor & Dean (Students Welfare), Indian Institute of Technology Roorkee 6. Dr. Pinaki Dasgupta, Professor - Marketing, I M I, New Delhi 7. Dr. S Venkataramanaiah , Professor of Operations Management at IIM Lucknow 8. Usha Ramachandra, A S C I, Hyderabad 9. Prof. ( Dr.) Harish Chaudhary, Professor - Marketing, I I T, Delhi |
|||||
Frequency of meetings | Half Yearly | ||||||
09 | Organizational Chart | ||||||
10 | Student feedback mechanism Institutional Governance / faculty Performance | Attachment | |||||
11 | Grievance Redressal mechanism for faculty, staff and students | Attachment | |||||
12 | Name of Department (A) | MANAGEMENT | |||||
Course | PGDM(General), PGDM(IB), PGDM(Marketing), PGDM(BFS), PGDM(Healthcare Management) | ||||||
Level | Post Graduate | ||||||
1st Year of approval by Council | 1996 | ||||||
Year wise Sanctioned Intake | |||||||
Year |
|
||||||
Intake |
|
||||||
Year Wise actual Admissions |
|
||||||
Cut off marks – General Quota | 50% Graduation+500MAT | ||||||
% students passed with Distinction |
|
||||||
% students passed with First Class |
|
||||||
Student Placed |
|
||||||
Average Pay package, Rs./year |
|
||||||
Students opted for Higher Studies | Yes | ||||||
Accreditation Status of the Course | Yes | ||||||
Doctoral Course | No | ||||||
Foreign Collaborations, if any | www.asiapacific.edu/international-collaboration | ||||||
Professional Society Memberships | www.asiapacific.edu/accreditations-and-affiliations.php | ||||||
Professional activities | www.asiapacific.edu/MDP | ||||||
Consultancy activities | Training Programme of ISTM Candidates (Ministry of Industries) is being conducted regularly. | ||||||
Grants fetched | self-financing | ||||||
Departmental Achievements | Yes | ||||||
Distinguished Alumni | www.asiapacific.edu/alumni-names | ||||||
13 | Name Of Teaching Staff | www.asiapacific.edu/core-faculty | |||||
14 | Admission quota | 100% through | |||||
Entrance test / admission criteria | CAT/ XAT/ C-MAT/ MAT | ||||||
Cut off / last candidate admitted | 60 percentile | ||||||
Total Fee in rupee | Rs, 4,50,000/- first year & Rs.4,25,000/ in second year | ||||||
Number of Fee Waivers offered | For Batch 2021-23 total numbers of 12 Scholarships were awarded to the students subject to the college scholarship norms. | ||||||
Admission Calendar | 1st April 2022-20thSep 2022(as per AICTE Calender) | ||||||
PIO Quota | NO | ||||||
15 | Infrastructural information | ||||||
Classroom/Tutorial Room facilities |
No. of classrooms: 25 Average area :82 sq.mt. Projector: Yes Computer: Yes P.A system: Yes |
||||||
Laboratory details | www.asiapacific.edu/our-infrastructure | ||||||
Computer Centre facilities IT Infrastructure: |
Computer LAB:500 Nodes Mgmt/Staff: 50/60 Nodes Digital Lab: 44 Nodes Class Room:1 23 Nodes Internet Connectivity: 100 Mbps Internet Connection ratio: (1:1) |
||||||
Library facilities: |
No. of titles of books 9517 , Total no. of books* : 51,475 approx. Print + online Journals+E-Books-21200 Total No. journals subscribed -: 86 Total no. of national journals subscribed - 75, Total no. of international journals subscribed - 50. E. Journal: EBSCO, JGate, Delnet, SAGE ONLINE, HBR CA Library Management Software: Yes (Alice for Windows) Barcode: Yes Reprographic Facility: Yes Reading Room Capacity (No. of student): 225 |
||||||
Auditorium / Seminar Halls / Amphi |
Area: 300 Sq. mt. Seating capacity: 220 Projector: Yes Music System: Yes AC Facility: Yes |
||||||
Cafeteria | Spacious and beautifully design with both Veg and Non-veg foodwww.asiapacific.edu/our-infrastructure | ||||||
Indoor Sports Facilities | Well maintained sports centre with every facilities Carom, Chess & table tennis etc. | ||||||
Outdoor Sports Facilities | Badminton, Volleyball and Cricket etc | ||||||
Facilities for Disabled | Special arrangement for differently-abled students like ramp, lifts, special toilets | ||||||
Any Other Facilities |
Visitors lounge, Think tank, discussion rooms, Boys Common Room, Girls Common Room | ||||||
16 | Boys Hostel | Yes | |||||
Girls Hostel | Yes | ||||||
Medical & other facilities | Proper arrangement for first aid and rest room | ||||||
17 | Academic Session | 1st August1 2022-31st March 2022 | |||||
Examination System, Year / Sem. | Every Trimester-3 times in a year | ||||||
Period of declaration of results | Trimester wise | ||||||
18 | Counseling / Mentoring | Yes , Mentor Mantee System for students and faculty | |||||
Career Counseling | Done through Personality development Programme, Faculty & Center for Corporate Relation Department | ||||||
Period of declaration of results | Trimester wise | ||||||
Medical facilities | First -Aid + Medical Room | ||||||
Student Insurance | Yes | ||||||
19 | Student Activity Body | ||||||
Cultural activities | Yes, Management & Cultural fest organized Indradhunsh. It is the Annual Student Festival | ||||||
Sports activities | Yes, Management & Cultural fest organized Indradhunsh. It is the Annual Student Festival | ||||||
Literary activities | Yes, Sports Day being organized every year | ||||||
Magazine / Newsletter | Quarterly News Letter- Asia Pacific Review – a quarterly News Letter Published by Faculty, Staff and Student. Quarterly Journal: Asia Pacific Journal of Management Research & Innovation (SAGE Publication), Asia Pacific Marketing Review |
||||||
Technical activities / TechFest | Digital/Indradhanush/Management Fest | ||||||
Industrial Visits / Tours | Yes | ||||||
Alumni activities | Alumni Meet is organized every year | ||||||
20 | Name of the Information Officer | ||||||
For RTI | Dr. M.P. singh | ||||||
Designation | Director | ||||||
Phone number with STD code | 011-42094803 | ||||||
Fax number with STD code | 011-26957541 | ||||||
director@asiapacific.edu |